Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.8 20.2 6/1/08 4.9 1/1/08 1599 0 16.2 8 69 16/1/08 O1022.3 78
2 12.9 17.7 29/2/08 6.6 11/2/08 1481 0 14.6 8 51 4/2/08 NE1024.5 80
3 14.0 21.7 12/3/08 4.8 21/3/08 1571 0 13.6 12 72 5/3/08 O1013.2 68
4 16.1 22.2 23/4/08 8.6 5/4/08 1420 0 1.6 12 68 9/4/08 O1012.2 68
5 17.9 23.9 22/5/08 11.7 1/5/08 1406 0 74.2 9 53 10/5/08 OSO1010.5 78
6 21.8 30.1 25/6/08 14.6 4/6/08 1285 0 46.8 7 51 17/6/08 SE1014.8 75
7 25.1 32.7 25/7/08 21.2 15/7/08 1219 0 2.2 8 51 13/7/08 SE1014.0 77
8 26.1 32.1 12/8/08 19.1 16/8/08 783 0 0.0 8 58 15/8/08 SE1012.3 76
---------------------------------------------------------------------------------------
TOT 18.0 32.7 25/7/08 4.8 1/1/0810763 0 169.2 9 72 5/3/08 O1015.6 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.5 28.4 16:39 24.6 4:15 38 0 0.0 4 19 12:10 SE1014.0 78
2 26.4 28.5 13:05 24.8 6:41 36 0 0.0 7 23 14:39 NNE1017.4 81
3 26.3 28.4 15:58 23.8 7:25 38 0 0.0 6 19 10:02 ESE1017.6 77
4 26.5 28.6 13:09 22.8 7:05 39 0 0.0 4 19 16:08 SE1014.8 78
5 26.4 28.4 16:09 22.7 7:15 39 0 0.0 5 21 12:46 SE1014.1 81
6 26.9 29.7 14:43 24.3 6:57 38 0 0.0 4 21 17:44 ESE1011.4 76
7 26.9 31.3 18:12 23.8 6:34 38 0 0.0 8 37 13:08 SO1008.3 80
8 26.4 28.4 15:35 24.9 4:10 39 0 0.0 11 37 11:47 E1011.8 78
9 26.1 27.9 16:04 24.8 6:13 39 0 0.0 8 29 16:12 SSE1014.7 72
10 25.9 28.1 13:24 22.8 6:05 39 0 0.0 8 27 16:49 SSE1011.9 78
11 26.6 29.6 15:50 24.3 7:14 38 0 0.0 9 31 13:48 SSO1007.1 79
12 27.8 32.1 15:53 25.2 7:05 37 0 0.0 14 34 1:50 SO1004.7 78
13 26.4 28.2 14:43 24.1 6:17 39 0 0.0 13 42 12:00 E1010.1 81
14 25.9 27.7 15:56 23.4 6:50 39 0 0.0 9 31 0:50 E1012.5 75
15 25.1 26.7 17:20 21.1 23:58 40 0 0.0 15 58 9:37 N1014.1 55
16 23.7 27.4 16:21 19.1 7:34 41 0 0.0 7 27 11:57 SSO1011.2 59
17 25.9 28.9 17:22 22.9 7:17 39 0 0.0 8 32 14:57 SSO1010.1 71
18 25.2 27.4 17:00 21.8 7:10 40 0 0.0 6 24 16:51 ESE1013.1 79
19 25.8 27.7 12:51 23.3 6:14 39 0 0.0 7 23 12:14 E1011.8 81
20 25.7 27.9 14:16 23.7 6:54 39 0 0.0 8 31 10:50 E1015.0 81
21 24.7 25.2 0:00 23.6 4:55 8 0 0.0 4 14 0:00 ESE1017.2 81
---------------------------------------------------------------------------------------
TOT 26.1 32.1 12/8/08 19.1 16/8/08 783 0 0.0 8 58 15/8/08 SE1012.3 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:15 1/1/08 0 4:10 1/1/08 270 Wind Speed 72.4 13:26 5/3/08 0.0 0:00 1/1/08 9.1 Wind Gust 72.4 13:26 5/3/08 0.0 0:00 1/1/08 17.2 In Humidity 78 14:29 9/1/08 35 19:22 1/1/08 63 Humidity 96 4:25 8/1/08 23 17:33 1/1/08 75 In Temp 32.5 18:31 7/8/08 13.4 8:50 1/1/08 22.1 Out Temp 32.7 15:55 25/7/08 4.8 5:19 1/1/08 18.0 Raw Barometer 1034.6 11:38 27/1/08 991.2 18:19 22/3/08 1015.6 Total Rain 169.2 3:38 17/7/08 0.0 0:00 1/1/08 81.6 Evapotranspiration 7.8 23:00 22/6/08 0.0 0:00 1/1/08 1.1 UV Index 0.0 0:00 1/1/08 0.0 0:00 1/1/08 0.0 Solar Radiation 1454 14:21 7/6/08 0 0:00 1/1/08 163 Wind Chill 32.7 15:55 25/7/08 1.5 6:38 23/3/08 17.7 Out Heat Ix 36.6 13:20 12/8/08 7.3 5:19 21/3/08 20.1 Dew Point 25.1 13:20 12/8/08 -5.8 14:10 6/3/08 13.3 SL Barometer 1034.6 11:38 27/1/08 991.2 18:19 22/3/08 1015.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:10 1/8/08 5 2:39 2/8/08 135 Wind Speed 57.9 9:37 15/8/08 0.0 0:00 1/8/08 8.1 Wind Gust 57.9 9:37 15/8/08 0.0 0:40 1/8/08 15.9 In Humidity 66 0:51 3/8/08 35 19:22 15/8/08 59 Humidity 92 5:19 13/8/08 32 17:23 15/8/08 76 In Temp 32.5 18:31 7/8/08 27.3 7:39 17/8/08 30.4 Out Temp 32.1 15:53 12/8/08 19.1 7:34 16/8/08 26.1 Raw Barometer 1019.3 11:38 3/8/08 1003.0 5:33 12/8/08 1012.3 Total Rain 169.2 0:00 1/8/08 169.2 0:00 1/8/08 169.2 Evapotranspiration 7.2 23:00 15/8/08 0.0 0:00 1/8/08 2.1 UV Index 0.0 0:00 1/8/08 0.0 0:00 1/8/08 0.0 Solar Radiation 1158 13:22 9/8/08 0 0:00 1/8/08 271 Wind Chill 32.1 15:53 12/8/08 19.1 7:34 16/8/08 26.1 Out Heat Ix 36.6 13:20 12/8/08 20.6 7:34 16/8/08 28.5 Dew Point 25.1 13:20 12/8/08 8.3 17:25 15/8/08 21.4 SL Barometer 1019.3 11:38 3/8/08 1003.0 5:33 12/8/08 1012.3
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 174 0:53 22 3:42 112 Wind Speed 14.5 0:00 0.0 0:46 3.7 Wind Gust 14.5 0:00 0.0 2:31 8.4 In Humidity 62 0:00 61 0:30 61 Humidity 84 4:16 79 0:49 81 In Temp 29.6 0:03 29.1 4:44 29.5 Out Temp 25.2 0:00 23.6 4:55 24.6 Raw Barometer 1017.6 0:36 1016.7 4:44 1017.2 Total Rain 169.2 0:00 169.2 0:00 169.2 Evapotranspiration 0.1 5:00 0.0 0:00 0.1 UV Index 0.0 0:00 0.0 0:00 0.0 Solar Radiation 0 0:00 0 0:00 0 Wind Chill 25.2 0:00 23.6 4:55 24.6 Out Heat Ix 27.6 0:00 26.2 4:55 27.1 Dew Point 21.5 0:00 20.7 4:55 21.2 SL Barometer 1017.6 0:36 1016.7 4:44 1017.2
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo ET Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm mm mm mm W/sqm W/sqm W/sqm °C °C °C °C °C °C °C °C °C °C °C °C hPa hPa hPa
29/9/2006 158 338 0 7 26 2 15 26 5 62 67 61 73 90 45 25.9 26.6 25.5 24.4 27.8 22.6 1013.33 1014.44 1012.71 179.40 239.60 239.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 24.4 27.7 22.6 27.0 27.7 26.6 26.3 27.7 25.4 19.1 21.0 14.6 1013.33 1014.44 1012.71
30/9/2006 248 302 156 9 31 0 17 31 2 63 65 62 83 92 67 26.1 26.5 25.9 22.9 25.1 21.1 1014.27 1015.59 1013.35 239.60 239.60 239.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 22.9 25.1 21.1 27.4 27.8 27.1 25.4 27.0 24.4 19.7 21.0 18.1 1014.27 1015.59 1013.35
1/10/2006 248 360 165 10 29 0 17 29 0 65 66 64 84 92 70 26.3 27.0 26.0 23.2 26.1 21.2 1015.96 1017.11 1014.71 239.60 239.60 239.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 23.2 26.1 21.2 27.6 28.4 27.3 25.8 27.9 24.4 20.2 21.3 19.6 1015.96 1017.11 1014.71
2/10/2006 180 360 14 4 21 0 9 21 0 66 67 65 85 96 64 26.3 26.6 26.0 23.0 26.3 19.3 1015.34 1017.21 1012.71 239.60 239.60 239.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 23.0 26.3 19.3 27.7 28.1 27.3 25.8 27.8 22.8 20.2 21.9 18.2 1015.34 1017.21 1012.71
3/10/2006 270 360 5 14 50 0 25 50 2 63 67 55 64 93 28 26.5 27.1 26.3 25.4 29.6 22.3 1011.99 1014.47 1010.44 239.60 239.60 239.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 25.4 29.6 22.3 27.7 28.1 27.2 26.7 29.8 24.1 16.7 22.1 7.3 1011.99 1014.47 1010.44
4/10/2006 315 360 5 10 37 0 18 37 0 52 57 49 51 64 36 26.1 27.0 25.7 21.8 23.4 17.8 1016.52 1019.35 1014.13 239.60 239.60 239.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 21.8 23.4 17.8 26.6 27.9 26.2 22.3 24.5 18.6 11.2 15.8 6.9 1016.52 1019.35 1014.13
5/10/2006 45 360 5 10 34 0 18 35 0 52 53 50 59 77 42 24.6 25.7 24.1 20.3 23.2 16.7 1021.68 1025.17 1017.96 239.60 239.60 239.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 20.3 23.2 16.7 25.1 26.2 24.6 21.2 23.6 18.5 11.9 14.4 8.8 1021.68 1025.17 1017.96
6/10/2006 68 360 5 7 26 0 13 27 0 54 56 52 70 89 45 23.6 24.3 23.2 19.2 23.7 14.2 1022.74 1025.17 1020.19 239.60 239.60 239.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 19.2 23.7 13.7 24.3 24.8 23.9 20.9 24.3 17.1 13.3 15.5 10.9 1022.74 1025.17 1020.19
7/10/2006 270 360 5 9 32 0 17 32 0 59 61 56 75 87 60 23.8 24.3 23.6 21.5 24.5 19.3 1018.43 1020.26 1017.31 239.60 239.60 239.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 21.5 24.5 19.3 24.8 25.3 24.4 23.5 25.9 21.3 16.8 18.5 14.6 1018.43 1020.26 1017.31
8/10/2006 135 360 5 6 23 0 11 24 0 62 63 61 79 93 69 24.4 25.0 24.0 21.4 23.9 18.2 1018.43 1019.48 1017.75 239.60 239.60 239.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 21.4 23.9 18.2 25.6 26.1 25.1 23.7 25.7 20.6 17.5 18.8 14.7 1018.43 1019.48 1017.75
9/10/2006 135 360 5 6 24 0 13 24 0 64 64 63 77 88 67 24.8 25.2 24.6 22.0 23.9 19.8 1019.08 1020.43 1018.23 239.60 239.60 239.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 22.0 23.9 19.8 26.0 26.4 25.9 24.2 25.5 22.6 17.8 18.6 16.7 1019.08 1020.43 1018.23
10/10/2006 68 360 5 7 23 0 13 23 0 63 64 63 74 84 64 24.8 25.2 24.6 21.5 23.4 19.0 1017.72 1019.45 1015.86 239.60 239.60 239.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 21.5 23.4 19.0 26.0 26.4 25.8 23.4 25.1 21.6 16.6 17.8 15.9 1017.72 1019.45 1015.86
11/10/2006 248 360 5 9 31 0 16 31 0 63 65 63 80 90 69 24.9 25.7 24.6 21.3 23.7 17.2 1014.62 1016.50 1012.78 239.60 239.60 239.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 21.3 23.7 17.2 26.1 26.9 25.8 23.6 25.5 20.2 17.6 19.7 15.1 1014.62 1016.50 1012.78
12/10/2006 45 360 5 14 39 2 25 39 5 61 65 59 69 89 51 24.3 25.2 23.9 20.0 22.9 17.6 1016.92 1020.23 1013.11 239.96 240.00 239.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 20.0 22.9 17.4 25.4 26.5 24.8 21.6 24.7 19.3 14.0 19.7 10.3 1016.92 1020.23 1013.11
13/10/2006 45 360 5 10 40 0 18 43 0 60 61 59 77 88 66 23.2 23.9 22.8 18.7 21.3 15.9 1019.05 1020.19 1017.31 241.85 245.20 240.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 18.7 21.3 15.8 24.2 24.8 23.8 20.9 23.1 18.4 14.6 17.7 12.2 1019.05 1020.19 1017.31
14/10/2006 45 360 5 12 39 0 19 39 0 63 64 61 77 88 59 22.5 22.8 22.3 20.2 23.1 17.0 1018.54 1019.75 1017.18 245.39 245.60 245.20 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 20.2 23.1 17.0 23.7 23.9 23.4 22.4 24.5 19.9 16.0 17.8 14.4 1018.54 1019.75 1017.18
15/10/2006 135 360 5 7 26 0 13 26 0 66 67 64 79 94 69 22.8 23.2 22.4 20.9 23.5 16.2 1017.33 1018.19 1016.74 245.60 245.60 245.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 20.9 23.5 16.2 24.1 24.7 23.8 23.2 25.2 19.5 17.0 18.2 14.9 1017.33 1018.19 1016.74
16/10/2006 135 360 17 14 35 0 25 35 2 65 67 64 69 77 59 23.4 23.6 23.2 21.9 23.6 20.9 1015.63 1017.48 1013.89 245.60 245.60 245.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 21.9 23.6 20.9 24.7 24.9 24.6 23.4 24.6 22.6 15.9 17.4 14.6 1015.63 1017.48 1013.89
17/10/2006 112 360 11 15 35 2 27 37 5 65 67 63 75 82 70 23.7 24.1 23.5 21.9 23.3 21.1 1012.55 1014.33 1010.41 245.60 245.60 245.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 21.9 23.3 21.1 25.0 25.6 24.8 23.9 25.2 22.9 17.3 18.6 15.9 1012.55 1014.33 1010.41
18/10/2006 112 360 5 9 29 0 16 29 0 68 69 67 85 90 74 24.2 24.5 24.1 22.0 24.5 21.0 1007.65 1011.08 1005.43 245.60 245.60 245.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 22.0 24.5 21.0 25.8 26.1 25.6 24.8 26.5 23.8 19.4 20.5 17.9 1007.65 1011.08 1005.43
19/10/2006 270 360 9 12 40 0 21 40 0 67 73 63 77 91 55 24.5 25.2 24.2 21.6 23.7 19.0 1005.93 1007.32 1004.48 245.60 245.60 245.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 21.6 23.7 19.0 25.9 26.7 25.6 23.7 25.0 21.1 17.2 19.1 12.8 1005.93 1007.32 1004.48
20/10/2006 270 360 5 15 43 2 28 45 3 62 66 59 69 90 54 24.2 24.9 24.0 21.7 23.4 19.6 1007.19 1008.27 1006.27 245.74 246.60 245.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 21.7 23.4 19.6 25.3 26.3 25.0 23.3 25.0 22.0 15.6 19.3 12.0 1007.19 1008.27 1006.27
21/10/2006 270 360 5 11 37 0 21 37 0 66 69 63 71 91 44 24.7 25.3 24.3 22.9 26.4 20.0 1008.60 1011.25 1006.14 246.60 246.60 246.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 22.9 26.4 20.0 26.1 26.9 25.5 24.7 26.7 22.3 17.0 19.4 12.9 1008.60 1011.25 1006.14
22/10/2006 270 360 5 10 34 0 18 34 0 64 66 63 71 92 51 24.4 24.7 24.3 21.6 23.7 19.8 1010.82 1012.40 1009.52 246.60 246.60 246.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 21.6 23.7 19.8 25.7 26.0 25.5 23.3 25.0 21.0 15.9 19.2 11.4 1010.82 1012.40 1009.52
23/10/2006 270 360 5 14 35 0 25 35 3 67 69 65 86 92 80 24.5 24.7 24.3 21.6 23.4 20.3 1008.74 1010.34 1007.22 246.60 246.60 246.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 21.6 23.4 20.3 25.9 26.2 25.7 24.4 25.8 23.5 19.2 20.0 18.1 1008.74 1010.34 1007.22
24/10/2006 248 360 5 8 42 0 17 42 0 66 68 64 72 92 54 24.5 25.1 24.3 22.3 25.3 20.2 1011.86 1014.03 1009.32 246.60 246.60 246.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 22.3 25.3 20.2 25.9 26.5 25.5 24.2 26.2 22.1 16.9 19.8 13.8 1011.86 1014.03 1009.32
25/10/2006 180 360 5 5 24 0 11 24 0 68 69 65 79 93 55 24.5 24.9 24.3 22.3 25.3 20.2 1007.25 1011.69 1004.21 246.60 246.60 246.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 22.3 25.3 20.2 26.0 26.3 25.9 24.7 26.9 22.1 18.4 19.9 12.9 1007.25 1011.69 1004.21
26/10/2006 248 360 5 7 26 0 13 26 0 67 69 65 77 92 63 24.7 25.2 24.5 22.5 24.6 19.9 1008.55 1015.18 1003.60 246.60 246.60 246.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 22.5 24.6 19.9 26.1 26.7 25.9 24.6 26.2 23.1 18.1 19.9 15.6 1008.55 1015.18 1003.60
27/10/2006 68 360 5 6 26 0 12 26 0 69 70 67 86 94 75 24.5 24.8 24.1 21.6 23.9 18.9 1019.25 1024.19 1014.67 246.60 246.60 246.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 21.6 23.9 18.9 26.0 26.3 25.6 24.4 26.5 22.0 19.2 21.1 16.3 1019.25 1024.19 1014.67
28/10/2006 68 360 5 7 24 0 14 27 0 69 70 66 81 93 63 24.6 25.1 24.3 21.4 25.5 17.2 1025.05 1027.17 1024.05 246.60 246.60 246.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 21.4 25.5 17.2 26.2 26.5 25.8 23.9 26.7 20.4 17.9 19.3 15.6 1025.05 1027.17 1024.05
29/10/2006 270 360 5 4 18 0 9 18 0 67 68 67 90 98 59 24.0 24.6 23.8 19.3 25.0 16.2 1020.44 1024.90 1017.25 246.60 246.60 246.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 19.3 25.0 16.2 25.5 26.1 25.3 22.4 26.3 19.9 17.4 19.8 15.5 1020.44 1024.90 1017.25
30/10/2006 270 360 5 7 24 0 13 24 0 69 69 67 85 93 67 23.4 23.9 23.1 19.7 23.6 15.3 1014.45 1017.42 1012.84 246.60 246.60 246.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 19.7 23.6 15.3 25.0 25.5 24.6 22.4 25.6 17.9 17.1 19.7 11.8 1014.45 1017.42 1012.84
31/10/2006 270 360 5 5 24 0 10 24 0 69 69 68 83 97 46 22.7 23.3 22.4 19.3 25.7 14.7 1013.55 1014.91 1012.64 246.60 246.60 246.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 19.3 25.7 14.7 24.3 24.9 24.0 22.0 26.5 17.9 16.2 18.9 12.7 1013.55 1014.91 1012.64
1/11/2006 68 360 5 4 23 0 8 23 0 70 71 68 83 94 65 22.6 22.8 22.3 19.8 22.6 17.1 1015.23 1016.81 1013.99 246.60 246.60 246.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 19.8 22.6 17.1 24.2 24.5 23.8 22.4 24.8 18.7 16.8 18.6 10.9 1015.23 1016.81 1013.99
2/11/2006 112 360 5 11 31 0 18 31 0 70 71 67 77 94 61 22.3 22.8 21.8 18.8 20.4 17.7 1017.74 1019.99 1015.52 247.65 248.60 246.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 18.7 20.4 17.3 23.9 24.5 23.2 21.0 22.8 19.3 14.5 17.7 10.7 1017.74 1019.99 1015.52
3/11/2006 90 360 5 14 39 2 25 39 3 64 67 61 67 79 54 21.2 21.8 20.9 17.7 18.5 16.5 1018.95 1019.96 1017.92 249.40 249.60 248.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 17.4 18.5 15.1 22.4 23.2 22.0 19.1 20.1 18.5 11.3 13.2 8.7 1018.95 1019.96 1017.92
4/11/2006 135 360 5 18 43 3 30 43 5 63 65 60 68 94 51 20.6 20.9 20.2 17.9 19.2 15.0 1023.15 1026.32 1019.21 265.08 269.60 249.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 17.6 19.2 13.7 21.8 22.1 21.2 19.5 20.3 18.4 11.6 15.1 8.2 1023.15 1026.32 1019.21
5/11/2006 45 360 5 10 31 0 18 32 2 62 63 60 66 82 50 20.1 20.5 20.0 18.1 20.3 15.9 1025.76 1026.86 1024.93 269.60 269.60 269.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 18.1 20.3 14.7 21.3 21.6 21.1 19.5 21.0 18.0 11.7 13.1 9.4 1025.76 1026.86 1024.93
6/11/2006 45 360 5 12 31 0 20 31 5 66 69 63 78 83 71 20.4 20.9 20.0 18.7 20.8 16.3 1023.83 1025.78 1022.50 269.60 269.60 269.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 18.6 20.8 15.4 21.7 22.5 21.3 20.9 22.7 18.8 14.8 16.6 12.6 1023.83 1025.78 1022.50
7/11/2006 135 360 26 19 48 2 33 48 6 69 70 69 79 83 71 21.2 21.4 20.9 19.8 20.7 19.4 1020.64 1022.97 1018.63 269.60 269.60 269.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 19.7 20.7 18.8 22.8 23.1 22.5 22.1 22.8 21.6 16.0 16.8 14.5 1020.64 1022.97 1018.63
8/11/2006 112 360 5 7 29 0 14 32 0 69 70 68 75 89 56 21.6 21.9 21.4 19.9 22.4 15.1 1023.06 1026.56 1020.12 269.60 269.60 269.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 19.9 22.4 15.1 23.2 23.5 23.0 21.9 23.8 17.7 15.2 18.4 12.2 1023.06 1026.56 1020.12
9/11/2006 68 360 5 4 19 0 7 19 0 68 68 67 79 92 59 21.3 21.8 21.1 17.6 21.8 14.2 1027.02 1028.05 1026.15 269.60 269.60 269.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 17.6 21.8 14.2 22.8 23.3 22.6 19.9 23.1 17.2 13.9 16.4 12.3 1027.02 1028.05 1026.15
10/11/2006 68 360 5 4 26 0 8 26 0 68 69 67 85 95 70 20.8 21.2 20.5 17.2 21.7 13.4 1027.68 1029.10 1026.49 269.60 269.60 269.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 17.2 21.7 13.4 22.3 22.7 22.0 19.9 23.4 16.5 14.6 16.5 11.8 1027.68 1029.10 1026.49
11/11/2006 68 360 5 5 24 0 9 24 0 69 70 69 82 96 57 20.4 20.9 20.2 17.2 21.8 13.1 1028.18 1029.78 1026.76 269.60 269.60 269.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 17.2 21.8 13.0 22.0 22.5 21.8 19.7 23.1 16.6 13.9 16.4 11.6 1028.18 1029.78 1026.76
12/11/2006 45 360 5 5 32 0 11 34 0 69 69 69 79 94 57 20.0 20.4 19.8 17.2 21.1 13.3 1022.90 1026.83 1020.43 269.60 269.60 269.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 17.2 21.1 13.2 21.6 22.0 21.4 19.5 22.4 16.2 13.3 15.7 11.3 1022.90 1026.83 1020.43
13/11/2006 45 360 5 4 21 0 9 21 0 69 69 68 78 92 54 19.6 20.0 19.4 17.0 21.4 12.7 1019.89 1020.97 1018.87 269.60 269.60 269.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 17.0 21.4 12.7 21.2 21.6 20.9 19.2 22.5 15.6 12.9 14.6 10.6 1019.89 1020.97 1018.87
14/11/2006 248 360 5 6 26 0 11 26 0 69 70 69 82 95 67 19.2 19.7 19.0 16.8 20.2 12.6 1019.75 1020.53 1018.77 269.60 269.60 269.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 16.8 20.2 12.6 20.9 21.3 20.6 19.3 21.9 15.7 13.7 15.7 11.0 1019.75 1020.53 1018.77
15/11/2006 180 360 5 7 26 0 14 26 0 71 72 70 79 95 64 19.6 20.0 19.3 18.8 21.2 14.8 1017.09 1019.82 1014.98 269.60 269.60 269.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 18.7 21.2 14.8 21.3 21.7 20.9 21.0 22.9 18.1 15.0 16.5 13.5 1017.09 1019.82 1014.98
16/11/2006 248 360 13 7 26 0 12 26 0 72 72 71 84 95 69 19.8 20.0 19.6 17.9 20.8 14.3 1013.30 1015.42 1011.73 269.76 269.80 269.60 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 17.9 20.8 14.3 21.5 21.8 21.3 20.5 22.8 17.4 15.0 16.6 12.6 1013.30 1015.42 1011.73
17/11/2006 292 360 5 11 37 0 20 37 2 70 72 68 67 83 46 20.0 20.1 19.7 17.8 19.9 14.4 1015.05 1019.11 1012.10 270.37 271.00 269.80 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 17.7 19.9 12.8 21.6 21.9 21.2 19.2 21.7 16.4 11.4 15.4 5.0 1015.05 1019.11 1012.10
18/11/2006 270 360 5 9 35 0 19 35 0 65 68 63 58 80 44 19.0 19.7 18.7 16.9 19.9 14.1 1021.24 1023.68 1019.07 271.00 271.00 271.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 16.8 19.9 13.6 20.3 21.2 19.9 17.8 20.3 15.7 8.4 12.0 5.0 1021.24 1023.68 1019.07
19/11/2006 270 360 5 6 29 0 12 29 0 67 70 64 76 89 61 19.0 19.4 18.7 17.2 20.8 13.3 1023.91 1024.87 1023.31 271.00 271.00 271.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 17.2 20.8 13.3 20.5 21.0 20.0 19.3 22.1 16.1 12.9 14.5 10.7 1023.91 1024.87 1023.31
20/11/2006 315 360 5 9 32 0 16 32 0 69 70 68 71 88 57 19.4 20.2 19.1 18.1 20.5 15.3 1022.14 1024.22 1019.99 271.00 271.00 271.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 18.0 20.5 15.3 20.9 21.7 20.7 19.8 21.6 18.3 12.7 14.5 10.7 1022.14 1024.22 1019.99
21/11/2006 315 360 5 17 61 0 34 61 3 67 68 66 65 73 57 19.4 19.7 19.2 18.1 19.4 16.3 1015.94 1019.99 1011.22 271.00 271.00 271.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 17.7 19.4 14.8 20.8 21.2 20.7 19.4 20.4 17.9 11.3 12.7 10.4 1015.94 1019.99 1011.22
22/11/2006 315 360 5 24 58 3 43 58 8 66 66 65 60 66 55 19.8 20.2 19.4 19.5 21.2 18.5 1009.71 1012.06 1008.58 271.00 271.00 271.00 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 19.2 21.2 17.2 21.1 21.5 20.8 20.5 21.9 19.8 11.6 12.5 10.9 1009.71 1012.06 1008.58
